| Sl. No. |
TC No | STUDENT'S NAME | Class 2019-20 |
ADMN. NO. | Student ID (State) | Date of Issue |
| 1 | 2299 | JAHNAVI M V | 3 | 3478/17-18/1 | 126284981 | 30/06/2020 |
| 2 | 2300 | RONIL S JAIN | 8 | 2156/12-13/1 | 025153025 | 18/07/2020 |
| 3 | 2301 | UTHSAV H G | 5 | 2978/15-16/1 | 025114236 | 18/07/2020 |
| 4 | 2302 | SHASHANK S DRAVID | 3 | 3594/17-18/1 | 119587233 | 18/07/2020 |
| 5 | 2303 | SOHITHA G | 3 | 3457/17-18/1 | 123641531 | 18/07/2020 |
| 6 | 2304 | DIMPLE C. | 6 | 2680/14-15/1 | 025124284 | 18/07/2020 |
| 7 | 2305 | SUPRITHA SURESH | 10 | 1874/10-11/1 | 025171735 | 23/07/2020 |
| 8 | 2306 | SHASHANK R SHETTY | 10 | 1809/10-11/1 | 025176456 | 27/07/2020 |
| 9 | 2307 | AKHILESH BALIGA B | 10 | 1790/10-11/1 | 025177059 | 29/07/2020 |
| 10 | 2308 | SUDARSHAN V | 11 | 3966/19-20/11 | 12/08/2020 | |
| 11 | 2309 | JEEVAN D P | 11 | 4229/19-20/11 | 06/08/2020 | |
| 12 | 2310 | NITHIN MOHAN K | 12 | 3891/18-19/11 | 06/08/2020 | |
| 13 | 2311 | BHAVANA S M | 8 | 2307/12-13/1 | 025148228 | 06-08-20 |
| 14 | 2312 | PREMA A | 11 | 3969/19-20/11 | 13/08/2020 | |
| 15 | 2313 | KASHMEERA KANNAN | 12 | 3892/18-19/11 | 13/08/2020 | |
| 16 | 2314 | SARIYA MARIYAM | 11 | 3965/19/20/11 | 07/08/2020 | |
| 17 | 2315 | KUMUDA J M | 7 | 3346/16-17/4 | 097046884 | 08/08/2020 |
| 18 | 2316 | DHAWAN SOMAIAH A B | 7 | 2486/13-14/1 | 025144262 | 10/08/2020 |
| 19 | 2317 | CHIRANTH S J | 10 | 2527/13-14/4 | 025173561 | 11/08/2020 |
| 20 | 2318 | DISHA H | 12 | 1346/08-09/1 | 13/08/2020 | |
| 21 | 2319 | SURESH L R | 11 | 3928/19-20/11 | 12/08/2020 | |
| 22 | 2320 | SHRIKAR JASTHI | 3 | 3658/17-18/1 | 126894093 | 12/08/2020 |
| 23 | 2321 | DISHA B R | 12 | 3914/18-19/11 | 13/08/2020 | |
| 24 | 2322 | PRANAMYA N K | 10 | 3596/17-18/8 | 096290893 | 13/08/2020 |
| 25 | 2323 | DANUSH B PRAVEEN | 7 | 2444/13-14/1 | 025145312 | 14/08/2020 |
| 26 | 2324 | SHARVANI V | 12 | 1365/08-09/1 | 14/08/2020 | |
| 27 | 2325 | SHARVANYA S SACHI | 12 | 1369/08-09/1 | 14/08/2020 | |
| 28 | 2326 | SAMAHITHA C M | 12 | 3887/18-19/11 | 14/08/2020 | |
| 29 | 2327 | VARUN A R | 12 | 1377/08-09/1 | 14/08/2020 | |
| 30 | 2328 | DHANUSHRAJ P J | 10 | 1748/10-11/1 | 025172149 | 14/08/2020 |
| 31 | 2329 | MOHAMMED RAYYAN | 10 | 1755/10-11/1 | 025172521 | 17/08/2020 |
| 32 | 2330 | RITHIKANAND KEDANURI | 12 | 3924/18-19/11 | 17/08/2020 | |
| 33 | 2331 | NEHA S K | 10 | 1768/10-11/1 | 025171351 | 18/08/2020 |
| 34 | 2332 | MUTTHURAJ T R | 11 | 3929/19-20/11 | 18/08/2020 | |
| 35 | 2333 | TEJAS M | 10 | 2093/11-12/2 | 025173437 | 20/08/2020 |
| 36 | 2334 | SHASHANK M R | 10 | 1815/10-11/1 | 025172821 | 24/08/2020 |
| 37 | 2335 | ADITYA SHANKAR | 10 | 1813/10-11/1 | 025171912 | 24/08/2020 |
| 38 | 2336 | SHREYAS B BALAGAVI | 10 | 1754/10-11/1 | 025172893 | 24/08/2020 |
| 39 | 2337 | NAMAN B S | 7 | 2515/13-14/1 | 025144639 | 25/08/2020 |
| 40 | 2338 | CHANDRA BANU B N | 5 | 2886/15-16/1 | 025098637 | 25-08-20 |
| 41 | 2339 | MANVITHA M UDUPA | 12 | 3895/18-19/11 | 26/08/2020 | |
| 42 | 2340 | SAI TARUN A | 10 | 1889/10-11/1 | 025172798 | 27/08/2020 |
| 43 | 2341 | SOHAM G HEGDE | 4 | 3194/16-15/1 | 041006944 | 27/08/2020 |
| 44 | 2342 | LIKITA D S | 2 | 3720/18-19/1 | 147125724 | 27-08-20 |
| 45 | 2343 | INCHARA S DEVANG | 12 | 3909/18-19/11 | 27/08/2020 | |
| 46 | 2344 | SHIVA U S | 10 | 1888/10-11/1 | 025172842 | 27/08/2020 |
| 47 | 2345 | ABHINAV P INAMDAR | 10 | 1771/10-11/1 | 025173619 | 28/08/2020 |
| 48 | 2346 | AMULYA B E | 10 | 1782/10-11/1 | 025172004 | 28/08/2020 |
| 49 | 2347 | MANASA M V | 12 | 3911/18-19/11 | 28/08/2020 | |
| 50 | 2348 | SUSHUMNA M BHARADWAJ | 10 | 1849/10-11/1 | 025173118 | 28/08/2020 |
| 51 | 2349 | SUBHIKSHA M BHARADWAJ | 12 | 1596/09-10/2 | 28/08/2020 | |
| 52 | 2350 | KUSHAL B M | 12 | 3901/18-19/11 | 28/08/2020 | |
| 53 | 2351 | SAANVI PATIL | 10 | 1781/10-11/1 | 025172457 | 28/08/2020 |
| 54 | 2352 | KUMUDA D K | 12 | 1900/10-11/3 | 29/08/2020 | |
| 55 | 2353 | LIKHITH G | 12 | 3906/18-19/11 | 29/08/2020 | |
| 56 | 2354 | MEGHANA MURALI IYER | 12 | 1387/08-09/1 | 29/08/2020 | |
| 57 | 2355 | PRAKRUTHI J S | 12 | 3890/18-19/11 | 29/08/2020 | |
| 58 | 2356 | PRAMATH S | 12 | 3905/18-19/11 | 29/08/2020 | |
| 59 | 2357 | SAHIL S J | 12 | 1381/08-09/1 | 29/08/2020 | |
| 60 | 2358 | SAKSHI C SALIAN | 12 | 1411/08-09/1 | 29/08/2020 | |
| 61 | 2359 | SNEHA PATEL | 12 | 2556/13-14/6 | 29/08/2020 | |
| 62 | 2360 | SWATHI G P | 12 | 1428/08-09/1 | 29/08/2020 | |
| 63 | 2361 | TANYA UPENDRA MISHRA | 12 | 3889/18-19/11 | 29/08/2020 | |
| 64 | 2362 | ABDULLA ABDUL SATTAR | 12 | 1358/08-09/1 | 29/08/2020 | |
| 65 | 2363 | ABHILASH G V | 12 | 1434/08-09/1 | 29/08/2020 | |
| 66 | 2364 | ADHYA SEEKE | 12 | 1399/08-09/1 | 29/08/2020 | |
| 67 | 2365 | ANAGHA C C | 12 | 3904/18-19/11 | 29/08/2020 | |
| 68 | 2366 | ANJANA A BHOMKAR | 12 | 3903/18-19/11 | 29/08/2020 | |
| 69 | 2367 | ANVITHA B BHOOPALAM | 12 | 1454/08-09/1 | 29/08/2020 | |
| 70 | 2368 | ARYANN A MEHAARAWADE | 12 | 3921/18-19/11 | 29/08/2020 | |
| 71 | 2369 | DARSHAN S | 12 | 3894/18-19/11 | 29/08/2020 | |
| 72 | 2370 | GAGAN D JAIN | 12 | 2539/13-14/6 | 29/08/2020 | |
| 73 | 2371 | MANVITH T | 12 | 3913/18-19/11 | 29/08/2020 | |
| 74 | 2372 | MOHAMMED ZAINUL ABIDIN | 12 | 3910/18-19/11 | 29/08/2020 | |
| 75 | 2373 | SAMEEKSHA R HEGDE | 12 | 3899/18-19/11 | 29/08/2020 | |
| 76 | 2374 | SHREYANS P JAIN | 12 | 3912/18-19/11 | 29/08/2020 | |
| 77 | 2375 | AADISHESH UDUPA K | 10 | 1747/10-11/1 | 025173598 | 29/08/2020 |
| 78 | 2376 | ABHISHEK P K | 10 | 1818/10-11/1 | 025173631 | 29/08/2020 |
| 79 | 2377 | ADHYA PRASAD K A | 10 | 1796/10-11/1 | 025173652 | 29/08/2020 |
| 80 | 2378 | ADITYA GOWDA T | 10 | 1775/10-11/1 | 025171871 | 29/08/2020 |
| 81 | 2379 | AISHWARYA S | 10 | 1676/10-11/1 | 025182178 | 29/08/2020 |
| 82 | 2380 | ANAGHA MELIGE SURYANARAYANA | 10 | 1777/10-11/1 | 025177122 | 29/08/2020 |
| 83 | 2381 | N ANIKETAN | 10 | 1831/10-11/1 | 025177263 | 29/08/2020 |
| 84 | 2382 | BHAVANA S | 10 | 3608/17-18/8 | 059477868 | 29/08/2020 |
| 85 | 2383 | CHETHAN D S | 10 | 1784/10-11/1 | 025172107 | 29/08/2020 |
| 86 | 2384 | CHUKKI L GOVINAKOVI | 10 | 1825/10-11/1 | 025173879 | 29/08/2020 |
| 87 | 2385 | DHEERAJ S | 10 | 1739/10-11/1 | 025178499 | 29/08/2020 |
| 88 | 2386 | DRUVA P | 10 | 1734/10-11/1 | 025178772 | 29/08/2020 |
| 89 | 2387 | GAGANA S C | 10 | 1743/10-11/1 | 025180603 | 29/08/2020 |
| 90 | 2388 | GANGA PAAVANI T | 10 | 1793/10-11/1 | 025172212 | 29/08/2020 |
| 91 | 2389 | INCHARA R BILIGI | 10 | 1891/10-11/1 | 025181526 | 29/08/2020 |
| 92 | 2390 | MEDHA D K | 10 | 1737/10-11/1 | 025172428 | 29/08/2020 |
| 93 | 2391 | MOHAMMED SAWOOD | 10 | 1767/10-11/1 | 025174544 | 29/08/2020 |
| 94 | 2392 | PRATHAM D | 10 | 1824/10-11/1 | 025171494 | 29/08/2020 |
| 95 | 2393 | PRATHIBHA CHILUKURI | 10 | 3459/17-18/8 | 096293034 | 29/08/2020 |
| 96 | 2394 | PREM M BADERA | 10 | 1819/10-11/1 | 025174709 | 29/08/2020 |
| 97 | 2395 | RACHANA R KAGATUR | 10 | 1817/10-11/1 | 025174911 | 29/08/2020 |
| 98 | 2396 | ROHAN S N | 10 | 1792/10-11/1 | 025175952 | 29/08/2020 |
| 99 | 2397 | SAI AADYANTHA | 10 | 1746/10-11/1 | 025171597 | 29/08/2020 |
| 100 | 2398 | SANJANA N | 10 | 1740/10-11/1 | 025171608 | 29/08/2020 |
| 101 | 2399 | SHABARISH K M | 10 | 1752/10-11/1 | 025171651 | 29/08/2020 |
| 102 | 2400 | SHIVU V S | 10 | 1756/10-11/1 | 025171672 | 29/08/2020 |
| 103 | 2401 | SOHAN S PATEL | 10 | 2528/13-14/4 | 025174982 | 29/08/2020 |
| 104 | 2402 | SOWPARNIKA G | 10 | 3666/18-19/9 | 019231938 | 29/08/2020 |
| 105 | 2403 | SPOORTHI M M | 10 | 1810/10-11/1 | 025173036 | 29/08/2020 |
| 106 | 2404 | SUJAY K P M | 10 | 1834/10-11/1 | 025173077 | 29/08/2020 |
| 107 | 2405 | TAPOVAN B ALVAR | 10 | 1833/10-11/1 | 025173211 | 29/08/2020 |
| 108 | 2406 | VARUN PATEL | 10 | 1811/10-11/1 | 025173242 | 29/08/2020 |
| 109 | 2407 | V. VISHNU PRAKASH | 10 | 3847/18-19/9 | 098883292 | 29/08/2020 |
| 110 | 2408 | VISMAY M | 10 | 2298/12-13/3 | 025182075 | 29/08/2020 |
| 111 | 2409 | ADITHI M B | 10 | 1864/10-11/1 | 025176957 | 29/08/2020 |
| 112 | 2410 | ADVAITH C A | 10 | 1774/10-11/1 | 025173684 | 29/08/2020 |
| 113 | 2411 | AMOGHAVARSHA SHESHAPPA | 10 | 3660/17-18/8 | 031637646 | 29/08/2020 |
| 114 | 2412 | BINDU K S | 10 | 1895/10-11/1 | 025177405 | 29/08/2020 |
| 115 | 2413 | CHANDAN T PUJAR | 10 | 1890/10-11/1 | 025177696 | 29/08/2020 |
| 116 | 2414 | DHANALAKSHMI PAWAR K P | 10 | 1848/10-11/1 | 025172128 | 29/08/2020 |
| 117 | 2415 | IBHAA V SHEELAVANTH | 10 | 1783/10-11/1 | 025172316 | 29/08/2020 |
| 118 | 2416 | KOUNTHEYA S SATHISH | 10 | 1846/10-11/1 | 025172367 | 29/08/2020 |
| 119 | 2417 | MANOJ M B | 10 | 2526/13-14/4 | 025173498 | 29/08/2020 |
| 120 | 2418 | MOUNIKA R A | 10 | 1886/10-11/1 | 025172552 | 29/08/2020 |
| 121 | 2419 | PARAG P SHETTY | 10 | 1958/11-12/2 | 025173333 | 29/08/2020 |
| 122 | 2420 | PRAJWAL L A | 10 | 1753/10-11/1 | 025172674 | 29/08/2020 |
| 123 | 2421 | PRAKUL SAHUKAR R | 10 | 2825/14-15/5 | 025181951 | 29/08/2020 |
| 124 | 2422 | PRATHAM G ANGADI | 10 | 1772/10-11/1 | 025174688 | 29/08/2020 |
| 125 | 2423 | SAMARTH G S | 10 | 1821/10-11/1 | 025176093 | 29/08/2020 |
| 126 | 2424 | SAMARTH M P | 10 | 1800/10-11/1 | 025176264 | 29/08/2020 |
| 127 | 2425 | SANJANA N | 10 | 1798/10-11/1 | 025176345 | 29/08/2020 |
| 128 | 2426 | SHREYAS R KALAGODU | 10 | 1765/10-11/1 | 025171693 | 29/08/2020 |
| 129 | 2427 | SINCHANA N | 10 | 1789/10-11/1 | 025172934 | 29/08/2020 |
| 130 | 2429 | TANYA JAIN | 10 | 1845/10-11/1 | 025173169 | 29/08/2020 |
| 131 | 2430 | TEERTHAK G | 10 | 1744/10-11/1 | 025176681 | 29/08/2020 |
| 132 | 2431 | VAIBHAVI HEGDE M R | 10 | 1872/10-11/1 | 025171798 | 29/08/2020 |
| 133 | 2432 | VAISHNAVI K S | 10 | 1764/10-11/1 | 025176763 | 29/08/2020 |
| 134 | 2433 | VIBHA HOSMANE | 10 | 3509/17-18/8 | 015854281 | 29/08/2020 |
| 135 | 2434 | VINUTHA C O | 10 | 1843/10-11/1 | 025176814 | 29/08/2020 |
| 136 | 2435 | VISHESH S | 10 | 1791/10-11/1 | 025176845 | 29/08/2020 |
| 137 | 2436 | VIVEK A M | 10 | 1835/10-11/1 | 025171849 | 29/08/2020 |
| 138 | 2437 | VIVEK S H | 10 | 1842/10-11/1 | 025173284 | 29/08/2020 |
| 139 | 2438 | AARAV C KELANARASE | 10 | 1866/10-11/1 | 025176916 | 29/08/2020 |
| 140 | 2439 | AMRUTH R VAIDHYA | 10 | 1779/10-11/1 | 025171933 | 29/08/2020 |
| 141 | 2440 | ANUJ KARUN KUMAR | 10 | 1814/10-11/1 | 025173725 | 29/08/2020 |
| 142 | 2441 | ARHAM NOORAIN | 10 | 1787/10-11/1 | 025172035 | 29/08/2020 |
| 143 | 2442 | AROOP A SHETTY | 10 | 3330/16-17/7 | 101958228 | 29/08/2020 |
| 144 | 2443 | BHOOMIKA B N | 10 | 1794/10-11/1 | 025173756 | 29/08/2020 |
| 145 | 2444 | BHUVAN P | 10 | 1759/10-11/1 | 025177334 | 29/08/2020 |
| 146 | 2445 | CHANDAN KUMAR H S | 10 | 1797/10-11/1 | 025173777 | 29/08/2020 |
| 147 | 2446 | DEEKSHA M L | 10 | 1870/10-11/1 | 025174052 | 29/08/2020 |
| 148 | 2447 | DEEPTHA | 10 | 1887/10-11/1 | 025178298 | 29/08/2020 |
| 149 | 2448 | GANESH PRADEEP YELI | 10 | 1868/10-11/1 | 025174215 | 29/08/2020 |
| 150 | 2449 | GOUTHAM M | 10 | 1735/10-11/1 | 025172243 | 29/08/2020 |
| 151 | 2451 | HARSHA S B | 10 | 1816/10-11/1 | 025174387 | 29/08/2020 |
| 152 | 2452 | HARSHITH B RAJ | 10 | 1750/10-11/1 | 025181214 | 29/08/2020 |
| 153 | 2453 | HARSHITHA M REVAL | 10 | 1778/10-11/1 | 025181465 | 29/08/2020 |
| 154 | 2454 | JHANAVI M P | 10 | 1863/10-11/1 | 025181777 | 29/08/2020 |
| 155 | 2455 | KARAN S DHUMMI | 10 | 1766/10-11/1 | 025174471 | 29/08/2020 |
| 156 | 2456 | MEGHANA H GAEKWAD | 10 | 3859/18-19/9 | 165794296 | 29/08/2020 |
| 157 | 2457 | MOHAMMED ABDULLAH SUHAIB | 10 | 1769/10-11/1 | 025172459 | 29/08/2020 |
| 158 | 2458 | MOHAMMED FOUZAN D H | 10 | 2622//13-14/4 | 025173549 | 29/08/2020 |
| 159 | 2460 | NIHARIKA K RAJU | 10 | 2054/11-12/2 | 025173385 | 29/08/2020 |
| 160 | 2461 | NISCHAY G S | 10 | 1780/10-11/1 | 025171452 | 29/08/2020 |
| 161 | 2462 | POORVI S | 10 | 1742/10-11/1 | 025174637 | 29/08/2020 |
| 162 | 2463 | PRAJWAL H K | 10 | 1820/10-11/1 | 025171473 | 29/08/2020 |
| 163 | 2464 | RISHIKA | 10 | 1760/10-11/1 | 025171526 | 29/08/2020 |
| 164 | 2465 | SAAKSHI V P | 10 | 3475/17-18/8 | 096293066 | 29/08/2020 |
| 165 | 2466 | SANJANA K P | 10 | 3886/18-19/9 | 006828645 | 29/08/2020 |
| 166 | 2467 | SANJANA N S | 10 | 1850/10-11/1 | 025171629 | 29/08/2020 |
| 167 | 2468 | SHREYA M | 10 | 3418/17-18/8 | 132106002 | 29/08/2020 |
| 168 | 2469 | SIRI M | 10 | 1770/10-11/1 | 025172975 | 29/08/2020 |
| 169 | 2470 | ULLAS P | 10 | 1785/10-11/1 | 025171777 | 29/08/2020 |
| 170 | 2471 | VIKHYATH H R S | 10 | 1745/10-11/1 | 025173263 | 29/08/2020 |
| 171 | 2472 | MITHUN D C | 4 | 3230/16-17/1 | 059307577 | 01/09/2020 |
| 172 | 2473 | SAKSHAM JAIN | 7 | 2454/13-14/1 | 025141472 | 03/09/2020 |
| 173 | 2474 | JAVERIYA FATHIMA | 11 | 4180/19-20/11 | 04/09/2020 | |
| 174 | 2475 | CHINMAYI M V | 7 | 2618/13-14/1 | 025143948 | 19-09-20 |
| 175 | 2476 | MEGHA A S | 3 | 3434/17-18/1 | 120584603 | 19/09/2020 |
| 176 | 2477 | DAKSHA J P | 5 | 2959/15-16/1 | 025096919 | 23/09/2020 |
| 177 | 2478 | VARSHINI M KUMSER | 8 | 2309/12-13/1 | 025155887 | 30-09-20 |
| 178 | 2479 | SUDHANVA R BATNI | 1 | 4221/19-20/1 | 186282973 | 06-10-20 |
| 179 | 2480 | ROHITH S | 7 | 2585/13-14/1 | 025145071 | 06-10-20 |
| 180 | 2481 | MUBHARAK KHAN M | 11 | 3952/19-20/11 | 07/10/2020 | |
| 181 | 2482 | JOSEPH MANUEL T | 4 | 3740/18-19/3 | 115217933 | 09/10/2020 |
| 182 | 2483 | KUSHAL R.E. | 6 | 2672/14-15/1 | 025133457 | 14/10/2020 |
| 183 | 2484 | CHINMAY H | 10 | 1865/10-11/1 | 025173828 | 14/10/2020 |
| 184 | 2485 | SIDDESH G S | 12 | 3898/18-19/11 | 15/10/2020 | |
| 185 | 2486 | CHANDRASHEKAR G N | 12 | 3902/18-19/11 | 15/10/2020 | |
| 186 | 2487 | JNAPAK R GOWDA | 7 | 3609/17-18/5 | 097766197 | 20/10/2020 |
| 187 | 2488 | ADITYA R.K. | 6 | 2723/14-15/1 | 025133834 | 02/11/2020 |
| 188 | 2489 | LAKSHMI S GADDADH | 4 | 3283/16-17/1 | 069655744 | 02/11/2020 |
| 189 | 2490 | HEMANTH S M | 10 | 1836/10-11/1 | 025172255 | 27/11/2020 |
| 190 | 2491 | YATISH D S | 10 | 1762/10-11/1 | 025173305 | 28/12/2020 |
